The Original Taste of North Malaysia Coffee 'O'
Coffee Mixture & Sugar.
2-in-1 Coffee Mixture Ingredients: Coffee Bean, Sugar, Margarine and Salt.
Nutrition FactsBEE 2-in-1 Coffee |
---|
Serving size: (26g) |
Serving Per Container : 30 Sachets |
Calories 113 |
Calories from Fat 4 |
*Percent Daily Values are based on a 2000 calories diet. Your daily values may be higher or lower depending on your calories needs.
% Daily Value* | ||
---|---|---|
Total Fat | 1.05g | 1.6% |
Cholesterol | Not Detected | |
Sodium | 87mg | 3.6% |
Total Carbohydrate | 1.05g | 1.6% |
Dietary Fibre | 1.0g | 4% |
Sugar | 2.9g | |
Protein | 1.5g | |
Calcium 0% | Vitamin A 0% | |
Iron 0% | Vitamin C 0% |
Calories Per Gram:
Fat 9 Carbohydrate 4 Protein 4
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Enjoy A Cup of Bee Coffee
Put a sachet of “BEE” Coffee bag in a cup.
Add 200cc boilling water.
After 2-3 minutes, stir slowly with a spoon.
Now you can enjoy a cup of delicious coffee.